Click on apartment number for floor layout
SECOND FLOOR APARTMENTS LAYOUT
| Apt. | Bedrooms | Bathrooms | Side | Position | Square Feet | Status |
| 201 | 1 | 1 | East | Middle | 835 | |
| 202 | 2 | 2 | East | Rear | 1196 | |
| 203 | 2 | 2 | West | Rear | 1196 | |
| 204 | 2 | 2 | West | Middle | 1154 | |
| 205 | 2 | 2 | West | Front | 1258 | |
| 206 | 1 | 1 | East | Front | 882 |
| apt. | Bedrooms | Bathrooms | Side | Position | Square Feet | Status |
| 301 | 1 | 1 | East | Middle | 835 | |
| 302 | 2 | 2 | East | Rear | 1196 | |
| 303 | 2 | 2 | West | Rear | 1196 | |
| 304 | 2 | 2 | West | Middle | 1154 | |
| 305 | 2 | 2 | West | Front | 1258 | |
| 306 | 1 | 1 | East | Front | 882 |
This information is subject to errors, omissions, changes and withdrawal without notice.